<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevalVR news</title>
	<atom:link href="http://www.devalvr.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.devalvr.com</link>
	<description>News about DevalVR development</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spherical video camera</title>
		<link>http://www.devalvr.com/?p=178</link>
		<comments>http://www.devalvr.com/?p=178#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=178</guid>
		<description><![CDATA[We are working from some time ago in the construction of a new spherical video camera. The target of this project is to create an inexpensive camera for spherical video recording. This device is under development, but it will be available soon. Some images of the latest prototype: For video recording it&#8217;s neccessary a laptop [...]]]></description>
			<content:encoded><![CDATA[<p>We are working from some time ago in the construction of a new spherical video camera. The target of this project is to create an inexpensive camera for spherical video recording. This device is under development, but it will be available soon. Some images of the latest prototype:</p>
<p><img src="http://www.devalvr.com/fiero/camera_proto_final.jpg" alt="Front 360 camera" width="460" height="460" /><br />
<span id="more-178"></span><br />
<img src="http://www.devalvr.com/fiero/camera_proto_final2.jpg" alt="Corner 360 camera" width="460" height="460" /></p>
<p>For video recording it&#8217;s neccessary a laptop with an expresscard slot and Windows XP SP2 (or above).</p>
<p>The camera does not require an aditional power supply, all the power is obtained from the laptop, so, this is a very autonomous configuration.</p>
<p>They exist removable UV filters in front of every lens, to assure the best image quality and protection.</p>
<p>They exist two modes of capturing, full and half resolution, with these features:</p>
<p>- Half resolution: 3000&#215;1500 at max. 30FPS<br />
- Full resolution: 6000&#215;3000 at max. 10FPS</p>
<p>The data is stored in MJPEG format in the laptop. This requires really a great amount of hard disk space, but the video can be compressed after capturing with any high performance video codec. Or any video frame could be extracted as a single spherical panoramic image.</p>
<p>At this moment we are working in the capturing software. This is an screenshot of the work in progress:<br />
<a href="http://www.devalvr.com/wp-content/uploads/2010/06/spherical_capturing_screenshot1.jpg"><img src="http://www.devalvr.com/wp-content/uploads/2010/06/spherical_capturing_screenshot1-300x181.jpg" alt="" title="spherical capturing screenshot" width="300" height="181" class="alignnone size-medium wp-image-195" /></a></p>
<p>More news soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Panorama Player Comparisons</title>
		<link>http://www.devalvr.com/?p=161</link>
		<comments>http://www.devalvr.com/?p=161#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=161</guid>
		<description><![CDATA[Keith Martin and some contributors have launched a project with some testing pages to compare the most used panoramic viewers: Panorama Player Comparisons The site uses images with a similar number of pixels for all viewers, so it&#8217;s possible to compare the behavior of any viewer to load and show the images, and how many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panoramaphotographer.com/">Keith Martin</a> and some contributors have launched a project with some testing pages to compare the most used panoramic viewers: <a title="Panorama Player Comparisons" href="http://www.panoramaphotographer.com/comparisons/" target="_blank">Panorama Player Comparisons</a></p>
<p>The site uses images with a similar number of pixels for all viewers, so it&#8217;s possible to compare the behavior of any viewer to load and show the images, and how many resources are used by every viewer.</p>
<p>Not all viewers are available for all Operating Systems, for example, DevalVR is only available for Windows, PangeaVR is only available for Mac, and Spi-V is only available for Windows and Mac platforms. Some Flash and Java viewers have problems in some Linux distributions too.</p>
<p>Good resource to see every panoviewer face to face! <img src='http://www.devalvr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A viewer for a Queen</title>
		<link>http://www.devalvr.com/?p=106</link>
		<comments>http://www.devalvr.com/?p=106#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=106</guid>
		<description><![CDATA[If you need to show a QTVR panorama to the Queen of England, which viewer will be your choice? Maybe DevalVR is a good option You can see in this event Her Majesty Queen Elizabeth II in front of a big LCD screen with DevalVR. Update: http://news.bbc.co.uk/2/hi/uk_news/7886742.stm (second 1:05)]]></description>
			<content:encoded><![CDATA[<p>If you need to show a QTVR panorama to the Queen of England, which viewer will be your choice? Maybe DevalVR is a good option <img src='http://www.devalvr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can see in this event <a href="http://www.eyerevolution.co.uk/blog/royalgov-virtual-tours-launched/">Her Majesty Queen Elizabeth II in front of a big LCD screen with DevalVR</a>.</p>
<p>Update:<br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/7886742.stm">http://news.bbc.co.uk/2/hi/uk_news/7886742.stm</a> (second 1:05)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DevalVR in WordPress</title>
		<link>http://www.devalvr.com/?p=45</link>
		<comments>http://www.devalvr.com/?p=45#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=45</guid>
		<description><![CDATA[I created a new plugin for WordPress to insert a QTVR file easily, so now, this issue is very a piece of cake!  See this: QTVR Viewer &#8211; WordPress plugin This is an example to insert a player of 480 x 300 pixels, to view a panoramic picture with QuickTime and DevalVR : This is [...]]]></description>
			<content:encoded><![CDATA[<p>I created a new plugin for WordPress to insert a QTVR file easily, so now, this issue is very a piece of cake!  See this: <a href="http://www.devalvr.com/paginas/productos/qtvrviewer.html">QTVR Viewer &#8211; WordPress plugin</a></p>
<p>This is an example to insert a player of 480 x 300 pixels, to view a panoramic picture with QuickTime and DevalVR :</p>
<p></p>
<p>This is the code for this example:</p>
<blockquote><p>{qtvr mansion1.mov 480 300 devalvr( "autoplay", "3", "autoplayspeed", "-4") selection( Choose viewer: , detect, devalvr, qt)}</p></blockquote>
<p>best regards!</p>
<p><strong>update:</strong></p>
<p>The plugin is available in the WordPress repository: <a href="http://wordpress.org/extend/plugins/qtvr-viewer/">QTVR Viewer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>22</slash:comments>
<enclosure url="http://www.devalvr.com/paginas/soporte/aerial/mansion1.mov" length="743493" type="video/quicktime" />
		</item>
		<item>
		<title>Plugin statistics</title>
		<link>http://www.devalvr.com/?p=17</link>
		<comments>http://www.devalvr.com/?p=17#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=17</guid>
		<description><![CDATA[New page to know the number of DevalVR users. The data is updated in real time, click here to see the statistics page.]]></description>
			<content:encoded><![CDATA[<p>New page to know the number of DevalVR users. The data is updated in real time, <a href="http://www.devalvr.com/paginas/productos/stats.php">click here to see the statistics page</a>.</p>
<p><a href="http://www.devalvr.com/paginas/productos/stats.php"><img src="http://www.devalvr.com/images/stats.gif" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3DConnexion certification</title>
		<link>http://www.devalvr.com/?p=8</link>
		<comments>http://www.devalvr.com/?p=8#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=8</guid>
		<description><![CDATA[DevalVR has been certified by 3DConnexion and is fully compatible with all its 3D devices. See &#8220;Phoscode DevalVR&#8221; in the list of certified applications: http://www.3dconnexion.com/solutions/cad/all_sup_app.php updated: 3Dconnexion press release]]></description>
			<content:encoded><![CDATA[<p>DevalVR has been certified by <a href="http://www.3dconnexion.com" target="_blank">3DConnexion</a> and is fully compatible with all its 3D devices.<br />
See &#8220;Phoscode DevalVR&#8221; in the list of certified applications:<br />
<a href="http://www.3dconnexion.com/solutions/cad/all_sup_app.php">http://www.3dconnexion.com/solutions/cad/all_sup_app.php</a><br />
<img src="http://www.devalvr.com/images/3DxNewGroup_rgb.jpg" alt="" /></p>
<p><strong>updated:</strong><br />
<a href="http://www.3dconnexion.com/news/press/093008_HDView.php">3Dconnexion press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space mirrors</title>
		<link>http://www.devalvr.com/?p=15</link>
		<comments>http://www.devalvr.com/?p=15#comments</comments>
		<pubDate>Tue, 19 Aug 2008 06:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=15</guid>
		<description><![CDATA[Panoramic images using the reflection of astronaut helmet to create the panoramas from the point of view of the astronaut when the image was made: Space Mirrors.]]></description>
			<content:encoded><![CDATA[<p>Panoramic images using the reflection of astronaut helmet to create the panoramas from the point of view of the astronaut when the image was made: <a href="http://www.devalvr.com/paginas/soporte/spacemirrors.html">Space Mirrors</a>.</p>
<p><a href="paginas/soporte/spacemirrors.html"><img src="http://www.devalvr.com/images/screenmirror.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevalVR for photographers and web developers</title>
		<link>http://www.devalvr.com/?p=3</link>
		<comments>http://www.devalvr.com/?p=3#comments</comments>
		<pubDate>Thu, 20 Oct 2005 07:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.devalvr.com/?p=3</guid>
		<description><![CDATA[DevalVR is a program specially developed to view high quality photographic contents on the Internet. New features are added to the viewer every day, this fact gives it a great advantage to build any project with a maximum effectiveness. DevalVR is a free viewer . You can use it to show all your panoramas on [...]]]></description>
			<content:encoded><![CDATA[<p>DevalVR is a program specially developed to view <strong>high quality</strong> photographic contents on the Internet. New features are added to the viewer every day, this fact gives it a great advantage to build any project with a maximum effectiveness.</p>
<p>DevalVR is a <strong>free viewer</strong> . You can use it to show all your panoramas on the Internet or to create your CD projects.</p>
<p>DevalVR can be used to show 360&#215;180 panoramas in JPEG or QTVR format. You can find here more info about how to use <a id="texto17" href="http://www.devalvr.com/paginas/soporte/index.html">DevalVR technology: support pages</a></p>
<p>Visit our <a id="texto19" href="http://www.devalvr.com/forum/index.php">support forum</a> to find more information and to share experiencies with other developers.</p>
<p><img src="http://www.devalvr.com/images/antiespia.gif" alt="" /> DevalVR is 100% Spyware free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalvr.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
